PUBLIC-SECTOR PAY / EFFECTIVE 1 JUNE 2026
Civil service pay scales.
General Service PPC scales for staff appointed on or after 6 April 1995 who pay Class A PRSI and personal pension contributions.
OFFICIAL SCHEDULE6 GRADESBasic pay · effective 1 June 2026
Before comparing: Long-service points follow the ordinary maximum subject to the circular's service conditions; other allowances are separate.
PAY SCALE
Clerical Officer
Published basic pay€611.75 – €958.80 / week
| Point | Basic pay / week | Note |
|---|---|---|
| Point 1 | €611.75 | |
| Point 2 | €645.43 | |
| Point 3 | €654.01 | |
| Point 4 | €670.69 | |
| Point 5 | €695.32 | |
| Point 6 | €719.93 | |
| Point 7 | €744.51 | |
| Point 8 | €762.42 | |
| Point 9 | €782.74 | |
| Point 10 | €806.29 | |
| Point 11 | €822.89 | |
| Point 12 | €846.23 | |
| Point 13 | €869.42 | |
| Point 14 | €905.60 | |
| Point 15 | €934.03 | Long-service point |
| Point 16 | €958.80 | Long-service point |
PAY SCALE
Executive Officer
Published basic pay€38,803 – €63,227 / year
| Point | Basic pay / year | Note |
|---|---|---|
| Point 1 | €38,803 | |
| Point 2 | €40,764 | |
| Point 3 | €41,871 | |
| Point 4 | €44,030 | |
| Point 5 | €45,965 | |
| Point 6 | €47,838 | |
| Point 7 | €49,703 | |
| Point 8 | €51,534 | |
| Point 9 | €53,419 | |
| Point 10 | €55,296 | |
| Point 11 | €57,289 | |
| Point 12 | €58,624 | |
| Point 13 | €60,527 | Long-service point |
| Point 14 | €63,227 | Long-service point |
PAY SCALE
Administrative Officer
Published basic pay€41,176 – €76,546 / year
| Point | Basic pay / year | Note |
|---|---|---|
| Point 1 | €41,176 | |
| Point 2 | €43,899 | |
| Point 3 | €44,678 | |
| Point 4 | €48,089 | |
| Point 5 | €52,470 | |
| Point 6 | €55,949 | |
| Point 7 | €59,567 | |
| Point 8 | €63,232 | |
| Point 9 | €66,895 | |
| Point 10 | €70,547 | |
| Point 11 | €73,077 | Long-service point |
| Point 12 | €76,546 | Long-service point |
PAY SCALE
Higher Executive Officer
Published basic pay€60,029 – €76,546 / year
| Point | Basic pay / year | Note |
|---|---|---|
| Point 1 | €60,029 | |
| Point 2 | €61,785 | |
| Point 3 | €63,537 | |
| Point 4 | €65,286 | |
| Point 5 | €67,044 | |
| Point 6 | €68,792 | |
| Point 7 | €70,547 | |
| Point 8 | €73,077 | Long-service point |
| Point 9 | €76,546 | Long-service point |
PAY SCALE
Assistant Principal
Published basic pay€83,113 – €103,576 / year
| Point | Basic pay / year | Note |
|---|---|---|
| Point 1 | €83,113 | |
| Point 2 | €86,173 | |
| Point 3 | €89,277 | |
| Point 4 | €92,390 | |
| Point 5 | €95,499 | |
| Point 6 | €97,292 | |
| Point 7 | €100,427 | Long-service point |
| Point 8 | €103,576 | Long-service point |
PAY SCALE
Principal Officer
Published basic pay€108,152 – €133,775 / year
| Point | Basic pay / year | Note |
|---|---|---|
| Point 1 | €108,152 | |
| Point 2 | €112,741 | |
| Point 3 | €117,294 | |
| Point 4 | €121,883 | |
| Point 5 | €125,753 | |
| Point 6 | €129,768 | Long-service point |
| Point 7 | €133,775 | Long-service point |
SOURCE & CONTEXT
Official published schedule · contractual basic pay · listed grades and entrant group · EUR per week · effective 1 June 2026 · checked 2026-10-02